Compare Race Vests
Quickly see how our vests stack up across price, capacity, hydration included, preferred carry profile, and ideal distance between support.
Image | Name | Hydration Included | Capacity | Time Between Aid Stations | Pack Profile | Price | Get This Vest |
---|---|---|---|---|---|---|---|
Legacy 3.0 | Not Included | 610 c.i. (10 L) | 2 - 8 Hours | Mid Torso | $120 | Get This Vest | |
Momentum 2.0 | Not Included | 366 c.i. (6 L) | 2 - 4 Hours | Low Torso | $99 | Get This Vest | |
Alpha 6.0 | 2 x 500ml Softflasks | 366 c.i. (6 L) | 2 - 6 Hours | Mid to Low Torso | $149 | Get This Vest | |
Stealth | 2 x 300ml Softflasks | 122 c.i. (2 L) | 1 Hour | High Torso | $120 | Get This Vest | |
Spry 5.0 | 1 Liter Reservoir | 214 c.i. (3.5 L) | 1 - 2 Hours | Mid Torso | $90 | Get This Vest | |
Zygos 6.0 | 2 x 800ml Softflasks | 854 c.i. (14 L) | 3-9 Hours | Mid Torso | $190 | Get This Vest | |
Bronco | 2 x 500 ml Softflasks | 305 c.i. (5 L) | 2-5 Hours | High Torso | $145 | Get This Vest | |
Big Bronco | 2 x 500ml Softflasks | 732 c.i. (12 L) | 2-8 Hours | High to Low Torso | $165 | Get This Vest |
Compare Waist Packs
Explore key differences in price, capacity, hydration options, carry profile, and recommended distance between support to find the belt that fits your run.
Image | Name | Capacity | Fit | Time Between Aid Stations | Price | Get This Waist Pack |
---|---|---|---|---|---|---|
Speedgoat 4.0 | 1077 c.i. (1.75 L) | Adjustable | 1 - 2 Hours | $95 | Get This Waist Pack | |
Synaptic 3.0 | 52 c.i. (0.85 L) | Adjustable | Up to 1 Hour | $65 | Get This Waist Pack | |
Fitted Race Belt 3.0 | 45 c.i. (0.74 L) | Sized | Up to 1 Hour | $40 | Get This Waist Pack | |
Element 2.0 | 45 c.i. (.74 L) | Adjustable | Up to 1 Hour | $35 | Get This Waist Pack | |
Essential Bottle Pack 2.0 | 61 c.i. (1 L) | Adjustable | Up to 1 Hour | $40 | Get This Waist Pack |
Compare Waist Lights
Quickly compare price, lumens, and burn time to find the right light for your next night run.
Image | Name | Lumens | Burn Time | Price | Get This Waist Light |
---|---|---|---|---|---|
Lumen 600 5.0 | 600 | 6 - 14 | $140 | Get This Waist Light | |
Lumen 850 Duo | 850 | 4 - 11 | $170 | Get This Waist Light | |
Lumen 400z 3.0 | 400 | 6 - 14 | $100 | Get This Waist Light | |
Lumen 800 Catalyst | 800 | 4-8 Hours | 90 | Get This Waist Light | |
Lumen 800 Solstice | 800 Lumens | 8-24 Hours | $199 | Get This Waist Light |