Compare Race Vests
Image | Name | Hydration Included | Sizes | Weight | Capacity | Time Between Aid Stations |
---|---|---|---|---|---|---|
Alpha 5.0 | Not Included | SM (31" - 36"), MD (34" - 39"), LG (37" - 42") | 9.6 oz | 366 c.i. (6 L) | 2 - 4 Hours | |
Basham | 550 mL UltraFlask | Universal (26" - 48") | 6.4 oz | 122 c.i. (2 L) | 1 - 2 Hours | |
Epic XT 3.0 | Not Included | SM/MD (27″-42″), MD/LG (27″-42") | 33 oz with frame / 26 oz without frame | 2135 c.i. (35 L) | Unknown | |
Legacy 2.0 | Not Included | Universal (26" - 48") | 11.2 oz | 610 c.i. (10 L) | 2 - 4 Hours | |
Spry 3.0 | Not Included | Universal (26" - 48") | 6.4 oz | 214 c.i. (3.5 L) | 1 - 2 Hours | |
Neon | Not Included | Universal (26" - 48") | 2.8 oz | 31 c.i. (0.5 L) | Less Than 1 Hour | |
Nucleus | 550 mL UltraFlask | Universal (26" - 48") | 7.2 oz with bottle / 4.8 oz without bottle | 305 c.i. (5 L) | 1 - 2 Hours | |
Momentum 2.0 | Not Included | SM (26" - 35"), MD (32" - 38"), LG (38" - 46") | 8.0 oz | 366 c.i. (6 L) | 2 - 4 Hours | |
Astral 4.0 | 2 L Reservoir | Universal (26" - 50") | 13.6 oz with reservoir / 8.8 oz without reservoir | 427 c.i. (9 L) | 2 - 4 Hours | |
Zygos 5.0 | 2 L Reservoir | SM (30" - 36"), MD (32" - 38"), LG (34" - 42") | 18.24 oz with reservoir / 13.6 oz without reservoir | 854 c.i. (14 L) | 4+ Hours | |
Bronco | Not Included | SM (30" - 36"), MD (32" - 38"), LG (34" - 42") | 5.6 oz | 305 c.i. (5 L) | Unknown | |
Big Bronco | Not Included | SM (35" - 40"), MD(38" - 43"), LG (43" - 46") | 7.2 oz | 732 c.i. (12 L) | Unknown |
Compare Waist Belts
Image | Name | Hydration Included | Sizes | Weight | Capacity | Time Between Aid Stations |
---|---|---|---|---|---|---|
Speedgoat 3.0 | 2 UltraFlask Hybrid Bottles | Universal (28" - 40") | 14.8 oz | 1077 c.i. (1.75 L) | 1 - 2 Hours | |
Synaptic 2.0 | UltraFlask Hybrid Bottle | Universal (28" - 40") | 9.4 oz | 52 c.i. (0.85 L) | Less Than 1 Hour | |
Fitted Race Belt 2 | Not Included | XS (25" - 27"), SM (28" - 30"), MD (31" - 33"), LG (34" - 36"), XL (37" - 39") | 2.4 oz | 45 c.i. (0.74 L) | Less Than 1 Hour | |
Essential Bottle Pack | 550 mL UltraFlask | Universal (26" - 43") | 5.6 oz | 128 c.i. (2 L) | Less Than 1 Hour | |
Plexus 2.0 | UltraFlask Hybrid Bottle | Universal (26" - 43") | 6.4 oz | 244 c.i. (4 L) | Unknown | |
Element | Not Included | Universal (28" - 40") | 3.2 oz | 61 c.i. (1 L) | Unknown |
Compare Waist Lights
Image | Name | Lumens | Burn Time | Size | Size 2 | Weight | Capacity |
---|---|---|---|---|---|---|---|
Lumen 200 2.0 | 200 | 4 - 10 | 26 | 38 | 3.5 | - | |
Lumen 400z 2.0 | 400 | 6 - 14 | 26 | 38 | 5.1 | 61 c.i. | |
Lumen 600 4.0 | 600 | 6 - 14 | 26 | 38 | 6.7 oz | 61 c.i. | |
Lumen 850 Duo | 850 | 4 - 11 | 26 | 38 | 3.8 | - |